Easton
SuperDrive Micro spine chart and specs

The Easton SuperDrive Micro is a carbon outdoor target arrow shaft offered in 11 spines from 325 to 950, weighing 5.1 to 8.1 grains per inch. 4mm all-purpose outdoor tournament shaft for compound and recurve.
SuperDrive Micro spine chart
| Spine | GPI | OD | Bare @ 28″ | Bare @ 29″ | Bare @ 30″ | Build |
|---|---|---|---|---|---|---|
| 325 | 8.1 | 0.233″ | 227 gr | 235 gr | 243 gr | |
| 375 | 7.4 | 0.228″ | 207 gr | 215 gr | 222 gr | |
| 425 | 6.8 | 0.224″ | 190 gr | 197 gr | 204 gr | |
| 475 | 6.4 | 0.221″ | 179 gr | 186 gr | 192 gr | |
| 525 | 6.1 | 0.218″ | 171 gr | 177 gr | 183 gr | |
| 575 | 5.9 | 0.217″ | 165 gr | 171 gr | 177 gr | |
| 625 | 5.7 | 0.216″ | 160 gr | 165 gr | 171 gr | |
| 675 | 5.6 | 0.215″ | 157 gr | 162 gr | 168 gr | |
| 750 | 5.5 | 0.214″ | 154 gr | 160 gr | 165 gr | |
| 850 | 5.3 | 0.213″ | 148 gr | 154 gr | 159 gr | |
| 950 | 5.1 | 0.210″ | 143 gr | 148 gr | 153 gr |
Bare weights are shaft only (GPI × carbon-to-carbon length), before points, inserts, nocks and vanes. Diameters in inches.
Components and construction
Material
carbon
Straightness
±0.002" · $199.99/dz at Lancaster
Nock system
Pin nock via 4mm pin adapter
Point system
4mm HL points, 100-120 gr
Factory components
nock 6 gr, bushing 7 gr
Street prices were captured at Lancaster in Sep 2026 and may have changed.